| ProSep P/N | IWT/US Filter | Description | MSRP | ProSep Single Price | ProSep 6-Pack P/N | ProSep 6-Pack Price |
| Add-On | N/A | Add-On Bracket - specially designed bracket to be used with the Single Bracket if running a series of cartridges. The Add-On Bracket is identical to the Single Bracket with the addition of tubing to connect the brackets together. | $94 | $80 | N/A | N/A |
| Brk-1 | N/A | Single Bracket - specially designed bracket to be used with our EDC Series cartridges. These cartridges are guaranteed not to leak when used with this bracket. | $89 | $75 | N/A | N/A |
| CF-300 | Adsorber | Carbon Filter - uses activated carbon to remove organics and chlorine commonly found in treated water supplies. While used for odor and taste control, carbon is also used as a pretreatment for high purity cartridges. | $57 | $52 | CF-300-6PK | $228 |
| DC-400 | Metex | Dyed Cation - uses cation resin to remove metallic ions. Commonly used to remove ammonia and other cations from condensate samples. Capacity is 3,200 grains*; effluent quality is dependent on influent feed. | $65 | $59 | DC-400-6PK | $270 |
| HC-200 | Universal | High Capacity Mixed Bed - uses cation and anion resin together to remove all ionized impurities except free CO2 and silica. Capacity is 1,600 grains*; effluent quality is 10-30 micromhos dependend on CO2 content. | $73 | $67 | HC-200-6PK | $300 |
| HE-400 | N/A | High Electrolipics - | $73 | $67 | HE-400-6PK | $300 |
| HP-100 | Research | High Purity Mixed Bed - uses special cation and anion resins to remove all ionized impurities including free CO2 and silica. Capacity is 1,000 grains*; effluent quality is up to 15 megohms. | $78 | $71 | HP-100-6PK | $318 |
| UP-500 | N/A | Ultra Pure - uses semiconductor grade anion and cation resins having low TOC extractables without dye. These cartridges can be used for high purity and low TOC applications. Capacity is 900 grains*; effluent quality is up to 18.3 megohms. | $77 | $70 | UP-500-6PK | $312 |
| ProSep P/N |
Barnstead® P/N |
Description | MSRP | ProSep Single Price | ProSep 6-Pack P/N | ProSep 6-Pack Price |
| PRO-1010 | D0803 | Separate Bed DI | $79 | $72 | PRO-1010-6PK | $360 |
| PRO-1011 | D0809 & D5027 | High Purity Mixed Bed | $79 | $72 | PRO-1011-6PK | $360 |
| PRO-1012 | D0811 | Oxygen Removal | $88 | $80 | PRO-1012-6PK | $396 |
| PRO-1013 | D0813 | Granular Carbon | $65 | $58 | PRO-1013-6PK | $294 |
| PRO-1014 | D0815 | Cation Removal | $59 | $53 | PRO-1014-6PK | $264 |
| PRO-1015 | D0820 & D5021 | Trace Organic Scavenger | $99 | $89 | PRO-1015-6PK | $444 |
| PRO-1017 | D0805 | Colloid Removal / Carbon | $75 | $67 | PRO-1017-6PK | $336 |
| PRO-1018 | D0836 | Macroporous / Carbon | $115 | $103 | PRO-1018-6PK | $516 |
| PRO-1019 | D8809 | Mixed Bed / Oxygen Removal | $84 | $76 | PRO-1019-6PK | $378 |
| PRO-1020 | D8811 | Mixed Bed / Oxygen & Organic Removal | $88 | $79 | PRO-1020-6PK | $396 |
| PRO-1021 | D0760 | Anion Removal | $133 | $120 | PRO-1021-6PK | $600 |
| ProSep P/N | Competitor P/N | Description | MSRP | ProSep Single Price | ProSep 6-Pack P/N | ProSep 6-Pack Price |
| PRO-1110D | Barnstead® D8901 & Purolite PCL1110D | High Capacity, Two Bed Dyed | $79 | $71 | PRO-1110D-6PK | $360 |
| PRO-1111 | Barnstead® D8911 & Purolite PCL1111 | Mixed Bed | $81 | $73 | PRO-1111-6PK | $366 |
| PRO-1111D | Barnstead® D8902 & Purolite PCL1111D | Mixed Bed - Dyed | $81 | $73 | PRO-1111D-6PK | $366 |
| PRO-1112 | Barnstead® D8903 & Purolite PCL1112 | Oxygen Removal | $99 | $89 | PRO-1112-6PK | $444 |
| PRO-1113 | Barnstead® D8904 & Purolite PCL1113 | Activated Carbon | $63 | $57 | PRO-1113-6PK | $288 |
| PRO-1114D | Barnstead® D8905 & Purolite PCL1114D | Cation Removal - Dyed | $66 | $59 | PRO-1114D-6PK | $294 |
| PRO-1116D | Barnstead® D8921 & Purolite PCL1116D | Pretreatment - Dyed | $84 | $75 | PRO-1116D-6PK | $378 |
| PRO-1117D | Barnstead® D8922 & Purolite PCL1117D | Mixed Bed, Organic Removal | $89 | $80 | PRO-1117D-6PK | $402 |
| ProSep P/N | Barnstead® P/N | Description | MSRP | ProSep Single Price | ProSep 6-Pack P/N | ProSep 6-Pack Price |
| PRO-1310D | D8950 | 2/3 Size, High Capacity, Mixed Bed | $73 | $66 | PRO-1310D-6PK | $330 |
| PRO-1317D | D8951 | 2/3 Size, Mixed Bed Ind. Organic Removal | $79 | $71 | PRO-1317D-6PK | $360 |
| ProSep P/N | Barnstead® P/N | Description | MSRP | ProSep Single Price | ProSep 6-Pack P/N | ProSep 6-Pack Price |
| PRO-1450 | D3750 | Bacteria Filter 1/4" npt x 3/8" Barb and Filling Bell | $78 | $70 | PRO-1450-6PK | $354 |
| ProSep P/N | Barnstead® P/N | Description | MSRP | ProSep Single Price |
| PRO-1530 | D5029 | E-PureTM, 3 Module, Type 1 | $491 | $442 |
| PRO-1531 | D5022 | E-PureTM, 3 Module, Type 1, Organic Free | $517 | $466 |
| PRO-1532 | D5028 | E-PureTM, 4 Module, Type 1 | $552 | $497 |
| PRO-1533 | D5023 | E-PureTM, 4 Module, Type 1, Organic Free | $575 | $517 |
| PRO-1534 | D50227 | E-PureTM, 4 Module, Type 1, Pretreated Feed | $552 | $497 |
| PRO-1535 | D50228 | E-PureTM, 4 Module, Type 1, Organic Free, Pretreated Feed | $575 | $517 |
| ProSep P/N | Barnstead® P/N | Description | MSRP | ProSep Single Price |
| PRO-1630 | D3805 | 3 Module, Type 1 kit for old style NANOpure® | $307 | $276 |
| PRO-1631 | D3806 | 3 Module, Type 1 kit w/low TOC for old style NANOpure® | $362 | $326 |
| PRO-1632 | D3804 | 4 Module, Type 1, High Capacity kit | $371 | $334 |
| PRO-1633 | D3807 | 4 Module, Type 1, High Capacity kit w/low TOC | $440 | $396 |
| ProSep P/N | Barnstead® P/N | Description | MSRP | ProSep Single Price |
| PRO-1732 | D4801 | QuadStyle NANOpure®, Type 1, Tap Feed | $385 | $346 |
| PRO-1733 | D4802 | QuadStyle NANOpure®, Type 1, High Capacity Kit w/low TOC | $440 | $396 |
| PRO-1734 | D5025 | QuadStyle NANOpure®, Type 1, Pretreated Feed | $385 | $346 |
| PRO-1735 | D5026 | QuadStyle NANOpure®, Type 1, Organic Free, Pretreated Feed | $440 | $396 |
| ProSep P/N | Barnstead® P/N | Description | MSRP | ProSep Single Price | ProSep 6-Pack P/N | ProSep 6-Pack Price |
| PRO-1919 | D8822 | 1/2 Size, Mixed Bed, Oxygen Removal | $71 | $64 | PRO-1919-6PK | $324 |
| ProSep P/N | Competitor P/N | Description | MSRP | ProSep Price |
| PRO-2010 | Continental® DISB 1000-4 | 10" Separate Bed (4 Pack) | $161 | 145 |
| PRO-2010S | Continental® DISB 1000-1 | 10" Separate Bed (Single) | $42 | $38 |
| PRO-2010U | N/A | 10" Separate Bed Upflow (4 Pack) | $161 | $145 |
| PRO-2011 | Ametek® PCF1-10MB & Continental® DIMN 1000-4 | 10" Mixed Bed (4 Pack) | $138 | $125 |
| PRO-2011 THD | N/A | 10" Mixed Bed 1/4" fnpt (4 Pack) | $173 | $156 |
| PRO-2011S | Continental® DIMN 1000-1 | 10" Mixed Bed (Single) | $41 | $37 |
| PRO-2013 | Continental® DICR 1000-4 | 10" Carbon (4 Pack) | $98 | $88 |
| PRO-2013S | Continental® DICR 1000-1 | 10" Carbon (Single) | $29 | $26 |
| PRO-2015 | Continental® DIOR 1000-4 | 10" Organic Scavenger (4 Pack) | $265 | $238 |
| PRO-2015S | Continental® DIOR 1000-1 | 10" Organic Scavenger (Single) | $69 | $63 |
| PRO-2019 | N/A | 10" Mixed Bed Oxygen Removal (4 Pack) | $190 | $171 |
| PRO-2022 | Continental® DIMS 1000-1 | 10" PureOne Cartridge (Single) | $65 | $59 |
| PRO-2023 | N/A | 10" Oxygen / Organic Removal (4 Pack) | $201 | $181 |
| ProSep P/N | Competitor P/N | Description | MSRP | ProSep Price |
| PRO-2110 | Continental® DISB 2000-2 | 20" Separate Bed (2 Pack) | $126 | $113 |
| PRO-2110S | Continental® DISB 2000-1 | 20" Separate Bed (Single) | $70 | $63 |
| PRO-2110U | N/A | 20" Separate Bed Upflow (2 Pack) | $126 | $113 |
| PRO-2110US | N/A | 20" Separate Bed Upflow (Single) | $70 | $63 |
| PRO-2111 | Ametek® PCF1-20MB & Continental® DIMN 2000-2 | 20" Mixed Bed (2 Pack) | $121 | $109 |
| PRO-2111 THD | N/A | 20" Mixed Bed 1/4" fnpt (2 Pack) | $121 | $109 |
| PRO-2111 THDS | N/A | 20" Mixed Bed 1/4" fnpt (Single) | $68 | $61 |
| PRO-2111S | Continental® DIMN 2000-1 | 20" Mixed Bed (Single) | $68 | $61 |
| PRO-2113 | Continental® DICR 2000-2 | 20" Carbon (2 Pack) | $86 | $78 |
| PRO-2113S | Continental® DICR 2000-1 | 20" Carbon (Single) | $45 | $41 |
| PRO-2115 | Continental® DIOR 2000-2 | 20" Organic Scavenger (2 Pack) | $191 | $172 |
| PRO-2115S | Continental® DIOR 2000-1 | 20" Organic Scavenger (Single) | $96 | $86 |
| PRO-2119 | N/A | 20" Mixed Bed Oxygen Removal (2 Pack) | $181 | $163 |
| PRO-2119S | N/A | 20" Mixed Bed Oxygen Removal (Single) | $91 | $82 |
| PRO-2120 | N/A | 20" Oxygen Removal (2 Pack) | $175 | $158 |
| ProSep P/N | Ametek® P/N | Description | MSRP | ProSep Price |
| PRO-2211 | N/A | 10" Big Blue Mixed Bed (2 Pack) | $247 | $223 |
| PRO-2211 THD | N/A | 10" Big Blue Mixed Bed 1/4", 1/2", 3/4" fnpt (2 Pack) | $259 | $233 |
| PRO-2211 THDS | N/A | 10" Big Blue Mixed Bed 1/4", 1/2", 3/4" fnpt (Single) | $133 | $119 |
| PRO-2211S | N/A | 10" Big Blue Mixed Bed (Single) | $140 | $126 |
| PRO-2213 | N/A | 10" Big Blue Carbon (2 Pack) | $187 | $168 |
| PRO-2213S | N/A | 10" Big Blue Carbon (Single) | $103 | $93 |
| PRO-2215 | N/A | 10" Big Blue Organic Scavenger (2 Pack) | $296 | $266 |
| PRO-2215S | N/A | 10" Big Blue Organic Scavenger (Single) | $148 | $133 |
| ProSep P/N | Ametek® P/N | Description | MSRP | ProSep Single Price |
| PRO-2311 | BBF1-20MB | 20" Big Blue Mixed Bed | $157 | $141 |
| PRO-2313 | N/A | 20" Big Blue Carbon | $91 | $82 |
| PRO-2315 | N/A | 20" Big Blue Organic Scavenger | $199 | $179 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price |
| QGARD00D2 | Q-Gard 2 Purification Pack | $241 | $217 | |
| QGARD00R1 | Q-Gard 1 Purification Pack | $240 | $216 | |
| QGARD00VX | Q-Gard VX Purification Pack | $344 | $310 | |
| PROG00002 | Progard 2 | $263 | $237 | |
| PROG00001 | Progard 1 | $172 | $155 | |
| QTUM000EX | Quantum EX Cartridge | $243 | $219 | |
| QTUM000IX | Quantum IX Cartridge | $243 | $219 | |
| QTUM000VX | Quantum VX Cartridge | $271 | $244 | |
| QTUM00ICP | Quantum ICP Cartridge | $358 | $323 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price |
| PRO-3012T | CDRC012HG | Reverse Osmosis Membrane (Milli-RO 4.15), compact Milli-RO, membrane only | $1,366 | $1,230 |
| PRO-3012U | CDUF012HG | Ultrafiltration Membrane for Compact Milli-Q | $1,342 | $1,208 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price |
| PRO-3512T | CDRC01201 | Reverse Osmosis Membrane (Milli-RO 4.15) | $1,149 | $1,034 |
| PRO-3512U | CDUF01201 | Ultrafiltration Membrane (old style Milli-Q) | $1,283 | $1,155 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price |
| PRO-4025U | CDUF02201 | Ultrafiltration Membrane for Super-Q | $2,040 | $1,836 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price | ProSep 6-Pack P/N | ProSep 6-Pack Price |
| PRO-5011 | CDMB01202 & CPMB01202 | High Purity Mixed Bed for Milli-Q | $63 | $56 | PRO-5011-6PK | $282 |
| PRO-5013 | CDFC01204 | Carbon Filter for Milli-Q | $40 | $36 | PRO-5013-6PK | $180 |
| PRO-5016 | CDEX01201 | Trace Organic Scavenger for Milli-Q | $80 | $72 | PRO-5016-6PK | $360 |
| PRO-5060 | CWSC01TP3 | .5 Micron Pre-filter | $77 | $70 | PRO-5060-6PK | $348 |
| PRO-5061 | MPGL04SK2 | .22 Micron Post Filter | $69 | $63 | PRO-5061-6PK | $312 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price | ProSep 6-Pack P/N | ProSep 6-Pack Price |
| PRO-5111 | CDMB02202 & CPMB02202 | High Purity Mixed Bed for Super-Q | $144 | $130 | PRO-5111-6PK | $648 |
| PRO-5113 | CDFC02204 | Carbon Filter for Super-Q | $114 | $103 | PRO-5113-6PK | $516 |
| PRO-5116 | CDEX02201 | Trace Organic Scavenger for Super-Q | $188 | $170 | PRO-5116-6PK | $846 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price |
| PRO-5450 | CPMQ004R1 | QPAK 1 Clone | $443 | $399 |
| PRO-5451 | CPMQK05R1 | QPAK 1 Clone with Milli-Pak Filter | $498 | $448 |
| PRO-5452 | CPMQ004D2 | QPAK 2 Clone | $443 | $399 |
| PRO-5453 | CPMQK05D2 | QPAK 2 Clone with Milli-Pak Filter | $498 | $448 |
| PRO-5454 | CPMQ05B3 & CPROP0402 | RO PAK Clone | $364 | $328 |
| PRO-5455 | CP4ALLRES | AFSPAK Clone | $443 | $399 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price |
| PRO-5536 | CDMF01204 | Kit for 3 Bowl Milli-Q or 4 Bowl w/UF | $285 | $257 |
| PRO-5537 | CDOF01205 | Kit for 4 Bowl & 5 Bowl UF Milli-Q Low TOC | $359 | $323 |
| PRO-5538 | CFOF01205 | Kit for 4 Bowl & 5 Bowl UF Milli-Q Low TOC | $359 | $323 |
| PRO-5540 | CFIF01205 | Kit for 4 Bowl & 5 Bowl UF Milli-Q | $285 | $257 |
| PRO-5542 | CFOF01205 | Kit for 4 bowl & 5 Bowl UF Milli-Q Low TOC | $310 | $279 |
| ProSep P/N | Millipore® P/N | Description | MSRP | ProSep Single Price |
| PRO-FF05 | MPLG042K2 | Bacteria Filter 1/4" npt x 3/8" Barb & Filling Bell | $106 | $95 |
| PRO-FF08 | MPGL10ZW1 | Bacteria Filter 1/4" npt x 1/4" npt | $166 | $149 |
| PRO-FF22 | CVDI02TPE | 0.22 Micron Filter | $260 | $234 |
_____________________________________________________________________________________
ProSep, Ltd.
P.O. Box 200
Roscoe, IL 61073
Phone 815-623-7630
Fax 815-623-7336
cartridges@prosep-ltd.com
ProSep cartridges are designed to be compatible with Ametek®, Barnstead®, Continental®, EDC, Millipore®, Purolite, US Filter and other water purification systems. Trademarks and other identifying information of other companies are used for indentification purposes only.
Cartridge prices do not include shipping & handling. Sales tax will be charged on orders shipped to Illinois.
A 5% international order processing fee (with a minimum of 20 US dollars) will be added to all international orders. This fee includes export packaging, handling and bank fees.